Loading data…
Loading data…
Agents
AI applications running on Somnia.
A runner is an agent-runner process that answers agent requests; it is identified by its address. Missed = no answer in a committee it was assigned to: on success the others answered anyway (usually a late answer), on failure the request failed (a real miss).
| Runner | Status | Response rateResponse rate (24h): committees answered / assigned | CommitteesAgent committees assigned (24h, closed requests) | MissedMissed (24h): when the request still succeeded (likely late) / when it failed (real miss) | MedianMedian response latency (24h) | Open |
|---|---|---|---|---|---|---|
| SStrider0x7d93…cf6a | Activeheartbeat 1m ago | 99.44% | 33,116 | 169 / 16 | 0.28 s | |
| 42.7 s |
| 8 / 8 |
| Somnia Team |
| — |
| 3 | JJSON API Request | JSON | Active | 607 | 100.00% | 0.87 s | 8 / 8 | Somnia Team | — |
| 4 | LLLM Inference | LLM | Active | 544 | 100.00% | 0.70 s | 8 / 8 | Somnia Team | — |
| Time (UTC) | Successful | Failed | Timed out |
|---|---|---|---|
| 02:00 | 3,737 | 0 | 0 |
| 03:00 | 3,840 | 2 | 0 |
| 04:00 | 3,685 | 6 | 0 |
| 05:00 | 3,697 | 0 | 0 |
| 06:00 | 3,669 | 1 | 0 |
| 07:00 | 3,727 | 22 | 0 |
| 08:00 | 3,709 | 2 | 0 |
| 09:00 | 3,647 | 4 | 0 |
| 10:00 | 3,646 | 5 | 0 |
| 11:00 | 3,640 | 0 | 0 |
| 12:00 | 3,650 | 3 | 0 |
| 13:00 | 3,643 | 1 | 0 |
| 14:00 | 3,650 | 0 | 0 |
| 15:00 | 3,691 | 4 | 0 |
| 16:00 | 3,705 | 4 | 0 |
| 17:00 | 3,669 | 3 | 0 |
| 18:00 | 3,640 | 1 | 0 |
| 19:00 | 3,634 | 6 | 0 |
| 20:00 | 3,659 | 8 | 0 |
| 21:00 | 3,653 | 8 | 0 |
| 22:00 | 3,637 | 0 | 0 |
| 23:00 | 3,671 | 27 | 0 |
| 00:00 | 3,681 | 3 | 0 |
| 01:00 | 3,758 | 1 | 0 |
| Time | Agent | Type | Result | TimeTime to result |
|---|---|---|---|---|
| 02:50:24 | PPrice Oracle | Price | Success | 0.28 s |
| 02:50:23 | PPrice Oracle | Price | Success | 0.19 s |
| 02:50:22 | PPrice Oracle | Price | Success | 0.28 s |
| 02:50:21 | PPrice Oracle | Price | Success | 0.66 s |
| 02:50:20 | PPrice Oracle | Price | Success | 0.28 s |
| 02:50:19 | PPrice Oracle | Price | Success | 0.47 s |
| Activeheartbeat 1m ago |
| 99.81% |
| 33,076 |
| 57 / 3 |
| 0.24 s |
| HHigh Jump0x1dce…6c0c | Activeheartbeat 1m ago | 99.35% | 33,069 | 204 / 8 | 0.20 s |
| SSprinter0xcf49…2ca0 | Activeheartbeat 2m ago | 99.59% | 32,903 | 119 / 15 | 0.20 s |
| JJavelin0x1a9f…d073 | Inactiveheartbeat never | — | 0 | 0 / 0 | — |
| VVaulter0x9f1f…125d | Activeheartbeat 1m ago | 99.44% | 33,383 | 166 / 20 | 0.20 s |
| VVaulter0x0742…2393 | Activeheartbeat 1m ago | 99.85% | 33,426 | 40 / 9 | 0.20 s |
| VVaulter0x4ad9…778a | Activeheartbeat 1m ago | 99.34% | 33,259 | 201 / 17 | 0.25 s |
| RRacewalker0xdaf3…86e6 | Activeheartbeat 1m ago | 98.91% | 33,043 | 347 / 12 | 0.47 s |