Loading data…
Loading data…
A simple string-in-string-out LLM inference agent using Qwen3-30B
| Time (UTC) | Successful | Failed | Timed out |
|---|---|---|---|
| Oct 1 | 570 | 0 | 0 |
| Oct 2 | 236 | 0 | 0 |
| Oct 3 | 398 | 0 | 0 |
| Oct 4 | 318 | 0 | 0 |
| Oct 5 | 342 | 0 | 0 |
| Oct 6 | 280 | 0 | 0 |
| Oct 7 | 226 | 0 | 0 |
| Oct 8 | 300 | 0 | 0 |
| Oct 9 | 554 | 0 | 0 |
| Oct 10 | 400 | 0 | 0 |
| Oct 11 | 400 | 0 | 0 |
| Oct 12 | 522 | 0 | 0 |
| Oct 13 | 380 | 0 | 0 |
| Oct 14 | 255 | 0 | 1 |
| Oct 15 | 260 | 0 | 0 |
| Oct 16 | 374 | 0 | 0 |
| Oct 17 | 440 | 0 | 0 |
| Oct 18 | 612 | 0 | 0 |
| Oct 19 | 528 |
| 0 |
| 0 |
| Oct 20 | 276 | 0 | 0 |
| Oct 21 | 316 | 0 | 0 |
| Oct 22 | 312 | 0 | 0 |
| Oct 23 | 304 | 0 | 0 |
| Oct 24 | 536 | 0 | 0 |
| Oct 25 | 774 | 0 | 0 |
| Oct 26 | 572 | 0 | 0 |
| Oct 27 | 352 | 0 | 0 |
| Oct 28 | 384 | 0 | 0 |
| Oct 29 | 382 | 0 | 0 |
| Oct 30 | 276 | 0 | 0 |
| Oct 31 | 484 | 0 | 0 |