Loading data…
Loading data…
Search a domain (or directly scrape a URL) and extract structured data using AI
| Time (UTC) | Successful | Failed | Timed out |
|---|---|---|---|
| Oct 1 | 29 | 133 | 0 |
| Oct 2 | 59 | 58 | 0 |
| Oct 3 | 89 | 11 | 0 |
| Oct 4 | 72 | 23 | 1 |
| Oct 5 | 75 | 82 | 0 |
| Oct 6 | 75 | 69 | 0 |
| Oct 7 | 84 | 24 | 0 |
| Oct 8 | 3 | 1 | 0 |
| Oct 9 | 11 | 16 | 0 |
| Oct 10 | 92 | 30 | 0 |
| Oct 11 | 186 | 21 | 0 |
| Oct 12 | 100 | 25 | 0 |
| Oct 13 | 34 | 2 | 0 |
| Oct 14 | 97 | 23 | 0 |
| Oct 15 | 62 | 39 | 0 |
| Oct 16 | 33 | 33 | 0 |
| Oct 17 | 162 | 36 | 0 |
| Oct 18 | 378 | 12 | 0 |
| Oct 19 | 337 |
| 24 |
| 0 |
| Oct 20 | 122 | 17 | 0 |
| Oct 21 | 256 | 31 | 0 |
| Oct 22 | 103 | 12 | 0 |
| Oct 23 | 78 | 14 | 0 |
| Oct 24 | 191 | 32 | 0 |
| Oct 25 | 489 | 40 | 0 |
| Oct 26 | 448 | 45 | 0 |
| Oct 27 | 85 | 27 | 0 |
| Oct 28 | 135 | 18 | 1 |
| Oct 29 | 159 | 12 | 0 |
| Oct 30 | 107 | 11 | 0 |
| Oct 31 | 269 | 69 | 0 |