Loading data…
Loading data…
Tracks a configured set of tokens by polling their prices across multiple exchanges via ccxt, holding each exchange's latest price in memory, and serving the median across exchanges on request.
| Time (UTC) | Successful | Failed | Timed out |
|---|---|---|---|
| Oct 1 | 84,012 | 44 | 39 |
| Oct 2 | 81,677 | 10 | 11 |
| Oct 3 | 84,105 | 0 | 0 |
| Oct 4 | 84,003 | 0 | 0 |
| Oct 5 | 84,071 | 0 | 0 |
| Oct 6 | 84,064 | 0 | 0 |
| Oct 7 | 84,026 | 0 | 0 |
| Oct 8 | 84,018 | 0 | 0 |
| Oct 9 | 84,019 | 0 | 13 |
| Oct 10 | 84,012 | 0 | 0 |
| Oct 11 | 84,077 | 0 | 27 |
| Oct 12 | 84,212 | 0 | 0 |
| Oct 13 | 85,272 | 1 | 0 |
| Oct 14 | 86,398 | 0 | 0 |
| Oct 15 | 86,399 | 0 | 0 |
| Oct 16 | 86,400 | 0 | 0 |
| Oct 17 | 86,398 | 0 | 3 |
| Oct 18 | 86,396 | 0 | 4 |
| Oct 19 |
| 86,399 |
| 0 |
| 1 |
| Oct 20 | 86,400 | 0 | 0 |
| Oct 21 | 86,400 | 0 | 0 |
| Oct 22 | 86,398 | 0 | 2 |
| Oct 23 | 86,396 | 0 | 3 |
| Oct 24 | 86,400 | 0 | 0 |
| Oct 25 | 86,400 | 0 | 0 |
| Oct 26 | 86,400 | 0 | 0 |
| Oct 27 | 86,383 | 0 | 17 |
| Oct 28 | 86,399 | 0 | 0 |
| Oct 29 | 86,340 | 0 | 60 |
| Oct 30 | 86,400 | 0 | 0 |
| Oct 31 | 86,399 | 0 | 0 |