Loading data…
Loading data…
| Start | End | Duration | Epochs |
|---|---|---|---|
| 2026-09-20 10:23 UTC | 2026-09-21 05:49 UTC | 19h 25m | 233 |
| 2026-08-04 17:34 UTC | 2026-08-04 17:59 UTC | 25m | 5 |
| 2026-06-08 21:57 UTC | 2026-06-08 22:32 UTC | 35m | 7 |
| 2026-06-03 15:10 UTC | 2026-06-03 15:25 UTC | 15m | 3 |
| 2026-05-27 17:12 UTC | 2026-05-27 18:02 UTC | 50m | 10 |
| 2026-05-15 06:29 UTC | 2026-05-15 09:35 UTC | 3h 6m | 37 |
| 2026-05-12 12:44 UTC | 2026-05-12 12:59 UTC | 15m | 3 |
| 2026-05-12 05:03 UTC | 2026-05-12 08:47 UTC | 3h 44m | 38 |
| 2026-05-12 00:31 UTC | 2026-05-12 00:46 UTC | 15m | 3 |
| 2026-05-06 06:03 UTC | 2026-05-06 06:59 UTC | 55m | 11 |
| 2026-05-05 20:35 UTC | 2026-05-05 21:30 UTC | 55m |
Uptime = share of consensus epochs (~5 min) in which the validator was in the active committee.
| 10 |
| 2026-05-05 15:18 UTC | 2026-05-05 15:43 UTC | 25m | 5 |
| 2026-04-24 10:11 UTC | 2026-04-24 10:26 UTC | 15m | 3 |
| 2026-04-13 11:36 UTC | 2026-04-13 11:56 UTC | 20m | 4 |
| 2026-03-23 11:36 UTC | 2026-03-23 12:56 UTC | 1h 20m | 16 |
| 2026-02-03 16:05 UTC | 2026-02-03 16:30 UTC | 25m | 5 |
| 2026-01-12 14:51 UTC | 2026-01-12 16:37 UTC | 1h 45m | 21 |
| 2026-01-07 15:20 UTC | 2026-01-08 15:44 UTC | 1d 0h | 291 |
| 2025-12-18 17:22 UTC | 2025-12-18 17:47 UTC | 25m | 5 |