Loading data…
Loading data…
| Start | End | Duration | Epochs |
|---|---|---|---|
| 2026-08-05 17:00 UTC | 2026-08-05 17:10 UTC | 10m | 2 |
| 2026-08-05 10:04 UTC | 2026-08-05 10:14 UTC | 10m | 2 |
| 2026-06-04 08:21 UTC | 2026-06-04 08:36 UTC | 15m | 3 |
| 2026-04-22 10:13 UTC | 2026-04-22 10:23 UTC | 10m | 2 |
| 2026-04-14 08:24 UTC | 2026-04-14 08:34 UTC | 10m | 2 |
| 2026-04-09 08:50 UTC | 2026-04-09 09:05 UTC | 15m | 3 |
| 2026-02-25 12:31 UTC | 2026-02-25 12:46 UTC | 15m | 3 |
| 2026-01-14 15:20 UTC | 2026-01-14 16:00 UTC | 40m | 8 |
| 2025-11-07 14:43 UTC | 2025-11-07 14:53 UTC | 10m | 2 |
| 2025-11-07 13:58 UTC | 2025-11-07 14:08 UTC | 10m | 2 |
Uptime = share of consensus epochs (~5 min) in which the validator was in the active committee.