Loading data…
Loading data…
| Start | End | Duration | Epochs |
|---|---|---|---|
| 2026-08-05 01:39 UTC | 2026-08-05 01:54 UTC | 15m | 3 |
| 2026-06-04 02:04 UTC | 2026-06-04 02:14 UTC | 10m | 2 |
| 2026-05-12 01:57 UTC | 2026-05-12 02:17 UTC | 20m | 4 |
| 2026-04-23 04:10 UTC | 2026-04-23 04:25 UTC | 15m | 3 |
| 2026-04-14 01:01 UTC | 2026-04-14 01:26 UTC | 25m | 5 |
| 2026-04-09 01:16 UTC | 2026-04-09 01:46 UTC | 30m | 6 |
| 2026-03-20 04:21 UTC | 2026-03-20 04:36 UTC | 15m | 3 |
| 2026-01-13 13:35 UTC | 2026-01-13 13:55 UTC | 20m | 4 |
| 2025-11-09 15:52 UTC | 2025-11-09 16:52 UTC | 1h 0m | 12 |
Uptime = share of consensus epochs (~5 min) in which the validator was in the active committee.