Loading data…
Loading data…
| Start | End | Duration | Epochs |
|---|---|---|---|
| 2026-06-01 18:13 UTC | Ongoing | 153d 9h | 44,058 |
| 2026-04-22 13:44 UTC | 2026-04-22 13:59 UTC | 15m | 3 |
| 2026-04-13 14:22 UTC | 2026-04-13 14:32 UTC | 10m | 2 |
| 2026-04-08 15:17 UTC | 2026-04-08 15:27 UTC | 10m | 2 |
| 2026-03-02 09:57 UTC | 2026-03-02 10:27 UTC | 30m | 6 |
| 2026-02-23 21:26 UTC | 2026-02-23 23:57 UTC | 2h 30m | 30 |
| 2026-02-23 15:18 UTC | 2026-02-23 16:38 UTC | 1h 20m | 16 |
| 2026-02-04 06:52 UTC | 2026-02-04 07:13 UTC | 20m | 4 |
| 2026-01-14 20:42 UTC | 2026-01-14 21:22 UTC | 40m | 8 |
Uptime = share of consensus epochs (~5 min) in which the validator was in the active committee.