Loading data…
Loading data…
| Start | End | Duration | Epochs |
|---|---|---|---|
| 2026-08-05 06:34 UTC | 2026-08-05 06:49 UTC | 15m | 3 |
| 2026-06-04 06:05 UTC | 2026-06-04 06:20 UTC | 15m | 3 |
| 2026-05-12 06:18 UTC | 2026-05-12 07:29 UTC | 1h 10m | 14 |
| 2026-04-22 11:43 UTC | 2026-04-22 12:08 UTC | 25m | 5 |
| 2026-04-14 07:53 UTC | 2026-04-14 08:14 UTC | 20m | 4 |
| 2026-04-09 06:33 UTC | 2026-04-09 07:04 UTC | 30m | 6 |
| 2026-02-26 16:37 UTC | 2026-02-26 16:52 UTC | 15m | 3 |
| 2026-01-31 22:39 UTC | 2026-01-31 23:35 UTC | 55m | 11 |
| 2026-01-14 06:46 UTC | 2026-01-14 07:37 UTC | 50m | 10 |
Uptime = share of consensus epochs (~5 min) in which the validator was in the active committee.