Loading data…
Loading data…
| Start | End | Duration | Epochs |
|---|---|---|---|
| 2026-08-06 11:15 UTC | 2026-08-06 14:50 UTC | 3h 35m | 43 |
| 2026-05-12 08:57 UTC | 2026-05-13 17:35 UTC | 1d 8h | 389 |
| 2026-04-23 08:46 UTC | 2026-04-23 09:12 UTC | 25m | 5 |
| 2026-04-22 10:33 UTC | 2026-04-23 08:36 UTC | 22h 3m | 263 |
| 2026-04-15 11:09 UTC | 2026-04-15 11:49 UTC | 40m | 8 |
| 2026-04-09 14:38 UTC | 2026-04-09 14:58 UTC | 20m | 4 |
| 2026-03-04 09:01 UTC | 2026-03-06 16:18 UTC | 2d 7h | 659 |
| 2026-03-02 09:12 UTC | 2026-03-04 08:51 UTC | 1d 23h | 568 |
| 2026-02-27 22:03 UTC | 2026-03-02 09:02 UTC | 2d 10h | 703 |
| 2026-02-27 14:20 UTC | 2026-02-27 21:53 UTC | 7h 32m | 90 |
Uptime = share of consensus epochs (~5 min) in which the validator was in the active committee.