Loading data…
Loading data…
| Start | End | Duration | Epochs |
|---|---|---|---|
| 2026-06-30 12:58 UTC | Ongoing | 124d 15h | 35,821 |
| 2026-06-10 14:48 UTC | 2026-06-10 17:44 UTC | 2h 56m | 35 |
| 2026-06-04 13:13 UTC | 2026-06-04 13:28 UTC | 15m | 3 |
| 2026-04-23 08:51 UTC | 2026-04-23 09:37 UTC | 45m | 9 |
| 2026-04-13 14:02 UTC | 2026-04-13 14:12 UTC | 10m | 2 |
| 2026-04-08 15:17 UTC | 2026-04-08 15:42 UTC | 25m | 5 |
| 2026-03-13 02:44 UTC | 2026-03-13 03:19 UTC | 35m | 7 |
| 2026-03-12 19:01 UTC | 2026-03-13 00:38 UTC | 5h 37m | 67 |
| 2026-02-26 08:44 UTC | 2026-02-26 09:09 UTC | 25m | 5 |
| 2026-01-14 10:33 UTC | 2026-01-14 11:03 UTC | 30m | 6 |
| 2025-12-23 10:21 UTC | 2025-12-23 10:36 UTC |
Uptime = share of consensus epochs (~5 min) in which the validator was in the active committee.
| 15m |
| 3 |
| 2025-11-18 15:03 UTC | 2025-11-18 15:33 UTC | 30m | 6 |
| 2025-11-18 13:42 UTC | 2025-11-18 14:53 UTC | 1h 10m | 14 |