Loading data…
Loading data…
| Start | End | Duration | Epochs |
|---|---|---|---|
| 2026-10-16 10:18 UTC | 2026-10-16 10:48 UTC | 30m | 6 |
| 2026-08-05 08:39 UTC | 2026-08-05 08:49 UTC | 10m | 2 |
| 2026-05-11 13:42 UTC | 2026-05-11 14:27 UTC | 45m | 9 |
| 2026-04-14 11:25 UTC | 2026-04-14 11:40 UTC | 15m | 3 |
| 2026-04-13 11:15 UTC | 2026-04-13 13:56 UTC | 2h 41m | 32 |
| 2026-04-09 16:29 UTC | 2026-04-09 16:59 UTC | 30m | 6 |
| 2026-03-17 09:45 UTC | 2026-03-17 12:05 UTC | 2h 20m | 28 |
| 2026-03-10 11:59 UTC | 2026-03-10 12:09 UTC | 10m | 2 |
| 2026-03-02 09:22 UTC | 2026-03-02 11:13 UTC | 1h 50m | 22 |
| 2026-02-25 13:31 UTC | 2026-02-26 22:39 UTC | 1d 9h | 395 |
| 2026-02-13 11:53 UTC | 2026-02-13 13:28 UTC | 1h 35m |
Uptime = share of consensus epochs (~5 min) in which the validator was in the active committee.
| 19 |
| 2026-01-17 20:14 UTC | 2026-01-18 16:04 UTC | 19h 49m | 236 |
| 2026-01-13 15:20 UTC | 2026-01-13 18:01 UTC | 2h 41m | 32 |
| 2026-01-01 00:55 UTC | 2026-01-01 03:11 UTC | 2h 15m | 27 |