Loading data…
Loading data…
| Start | End | Duration | Epochs |
|---|---|---|---|
| 2026-10-12 18:36 UTC | 2026-10-13 08:41 UTC | 14h 5m | 169 |
| 2026-10-12 08:21 UTC | 2026-10-12 14:26 UTC | 6h 5m | 73 |
| 2026-09-10 19:17 UTC | 2026-09-23 13:00 UTC | 12d 17h | 3,667 |
| 2026-08-05 00:39 UTC | 2026-08-05 00:49 UTC | 10m | 2 |
| 2026-05-20 15:02 UTC | 2026-05-20 15:22 UTC | 20m | 4 |
| 2026-05-12 12:14 UTC | 2026-05-12 18:26 UTC | 6h 12m | 74 |
| 2026-05-11 15:13 UTC | 2026-05-11 15:28 UTC | 15m | 3 |
| 2026-05-07 12:30 UTC | 2026-05-07 14:51 UTC | 2h 20m | 28 |
| 2026-04-22 15:10 UTC | 2026-04-22 15:30 UTC | 20m | 4 |
| 2026-04-15 12:04 UTC | 2026-04-15 12:19 UTC | 15m | 3 |
| 2026-04-10 15:40 UTC | 2026-04-10 16:05 UTC | 25m |
Uptime = share of consensus epochs (~5 min) in which the validator was in the active committee.
| 5 |
| 2026-03-18 15:01 UTC | 2026-03-18 15:21 UTC | 20m | 4 |
| 2026-02-06 23:09 UTC | 2026-03-13 00:33 UTC | 34d 1h | 9,735 |
| 2025-12-23 14:33 UTC | 2025-12-23 14:48 UTC | 15m | 3 |
| 2025-12-16 09:15 UTC | 2025-12-18 14:51 UTC | 2d 5h | 639 |
| 2025-12-16 08:15 UTC | 2025-12-16 08:55 UTC | 40m | 8 |
| 2025-12-03 11:19 UTC | 2025-12-03 11:34 UTC | 15m | 3 |