Loading data…
Loading data…
| Start | End | Duration | Epochs |
|---|---|---|---|
| 2026-10-12 21:11 UTC | 2026-10-12 22:31 UTC | 1h 20m | 16 |
| 2026-08-05 14:24 UTC | 2026-08-05 15:14 UTC | 50m | 10 |
| 2026-06-04 15:19 UTC | 2026-06-04 15:34 UTC | 15m | 3 |
| 2026-05-12 19:36 UTC | 2026-05-14 13:43 UTC | 1d 18h | 502 |
| 2026-05-12 08:42 UTC | 2026-05-12 08:57 UTC | 15m | 3 |
| 2026-04-15 10:13 UTC | 2026-04-15 10:38 UTC | 25m | 5 |
| 2026-04-09 11:11 UTC | 2026-04-09 11:51 UTC | 40m | 8 |
| 2026-04-06 07:50 UTC | 2026-04-07 10:40 UTC | 1d 2h | 320 |
| 2026-03-20 12:39 UTC | 2026-03-20 21:42 UTC | 9h 3m | 108 |
| 2026-02-21 15:17 UTC | 2026-02-22 01:07 UTC | 9h 50m | 117 |
| 2025-12-12 18:58 UTC | 2026-01-15 13:19 UTC | 33d 18h |
Uptime = share of consensus epochs (~5 min) in which the validator was in the active committee.
| 9,661 |