Loading data…
Loading data…
| Start | End | Duration | Epochs |
|---|---|---|---|
| 2026-08-10 21:03 UTC | 2026-08-10 22:08 UTC | 1h 5m | 13 |
| 2026-08-04 17:19 UTC | 2026-08-04 17:34 UTC | 15m | 3 |
| 2026-06-08 21:27 UTC | 2026-06-08 21:47 UTC | 20m | 4 |
| 2026-06-08 19:31 UTC | 2026-06-08 20:02 UTC | 30m | 6 |
| 2026-06-03 15:25 UTC | 2026-06-03 15:40 UTC | 15m | 3 |
| 2026-05-27 14:11 UTC | 2026-05-27 14:51 UTC | 40m | 8 |
| 2026-05-15 06:49 UTC | 2026-05-15 09:35 UTC | 2h 46m | 33 |
| 2026-05-12 12:29 UTC | 2026-05-12 12:44 UTC | 15m | 3 |
| 2026-05-12 05:03 UTC | 2026-05-12 08:52 UTC | 3h 49m | 39 |
| 2026-05-12 00:21 UTC | 2026-05-12 00:36 UTC | 15m | 3 |
| 2026-05-05 15:28 UTC | 2026-05-05 15:43 UTC | 15m |
Uptime = share of consensus epochs (~5 min) in which the validator was in the active committee.
| 3 |
| 2026-04-20 22:54 UTC | 2026-04-20 23:34 UTC | 40m | 8 |
| 2026-04-13 11:56 UTC | 2026-04-13 12:26 UTC | 30m | 6 |
| 2026-04-08 14:16 UTC | 2026-04-08 14:31 UTC | 15m | 3 |
| 2026-03-23 13:06 UTC | 2026-03-23 13:21 UTC | 15m | 3 |
| 2026-02-03 15:24 UTC | 2026-02-03 16:00 UTC | 35m | 7 |
| 2026-01-09 14:48 UTC | 2026-01-12 14:51 UTC | 3d 0h | 859 |
| 2026-01-07 12:29 UTC | 2026-01-07 14:55 UTC | 2h 25m | 29 |
| 2025-12-26 06:02 UTC | 2026-01-02 10:39 UTC | 7d 4h | 2,058 |
| 2025-12-18 16:42 UTC | 2025-12-18 17:07 UTC | 25m | 5 |