Loading data…
Loading data…
| Start | End | Duration | Epochs |
|---|---|---|---|
| 2026-11-01 02:23 UTC | Ongoing | 1d 1h | 310 |
| 2026-09-04 00:52 UTC | 2026-09-04 01:07 UTC | 15m | 3 |
| 2026-08-25 06:34 UTC | 2026-08-25 06:44 UTC | 10m | 2 |
| 2026-08-25 05:49 UTC | 2026-08-25 06:04 UTC | 15m | 3 |
| 2026-08-05 02:39 UTC | 2026-08-05 02:49 UTC | 10m | 2 |
| 2026-07-28 07:07 UTC | 2026-07-28 07:33 UTC | 25m | 5 |
| 2026-06-04 01:54 UTC | 2026-06-04 02:19 UTC | 25m | 5 |
| 2026-05-12 01:42 UTC | 2026-05-12 02:02 UTC | 20m | 4 |
| 2026-04-22 10:28 UTC | 2026-04-22 10:43 UTC | 15m | 3 |
| 2026-04-14 01:26 UTC | 2026-04-14 01:46 UTC | 20m | 4 |
| 2026-04-09 00:35 UTC | 2026-04-09 00:56 UTC |
Uptime = share of consensus epochs (~5 min) in which the validator was in the active committee.
| 20m |
| 4 |
| 2026-02-05 06:54 UTC | 2026-02-05 07:04 UTC | 10m | 2 |
| 2026-01-14 05:16 UTC | 2026-01-14 06:11 UTC | 55m | 11 |
| 2025-12-19 22:24 UTC | 2025-12-19 22:59 UTC | 35m | 7 |