Loading data…
Loading data…
| Start | End | Duration | Epochs |
|---|---|---|---|
| 2026-07-09 13:45 UTC | Ongoing | 115d 14h | 33,236 |
| 2026-06-30 23:42 UTC | 2026-07-01 06:55 UTC | 7h 12m | 86 |
| 2026-06-30 05:25 UTC | 2026-06-30 14:03 UTC | 8h 38m | 103 |
| 2026-06-24 07:12 UTC | 2026-06-24 07:32 UTC | 20m | 4 |
| 2026-06-12 21:53 UTC | 2026-06-13 16:20 UTC | 18h 26m | 220 |
| 2026-06-04 08:56 UTC | 2026-06-04 09:21 UTC | 25m | 5 |
| 2026-05-23 04:15 UTC | 2026-05-23 08:17 UTC | 4h 1m | 48 |
| 2026-05-20 15:02 UTC | 2026-05-20 15:53 UTC | 50m | 10 |
| 2026-05-02 18:42 UTC | 2026-05-02 19:07 UTC | 25m | 5 |
| 2026-05-01 10:24 UTC | 2026-05-01 11:15 UTC | 50m | 10 |
| 2026-04-22 09:52 UTC | 2026-04-22 10:13 UTC |
Uptime = share of consensus epochs (~5 min) in which the validator was in the active committee.
| 20m |
| 4 |
| 2026-04-14 00:41 UTC | 2026-04-14 06:53 UTC | 6h 12m | 74 |
| 2026-04-10 07:52 UTC | 2026-04-10 08:32 UTC | 40m | 8 |
| 2026-04-09 08:44 UTC | 2026-04-09 09:20 UTC | 35m | 7 |
| 2026-03-23 07:09 UTC | 2026-03-23 08:50 UTC | 1h 40m | 20 |
| 2026-03-09 15:21 UTC | 2026-03-09 15:36 UTC | 15m | 3 |
| 2026-03-05 09:21 UTC | 2026-03-05 10:16 UTC | 55m | 11 |
| 2026-02-16 09:48 UTC | 2026-02-16 10:28 UTC | 40m | 8 |
| 2026-01-14 13:29 UTC | 2026-01-14 14:25 UTC | 55m | 11 |