Loading data…
Loading data…
Network
Real-time data on validators, agents and on-chain activity.
Coming soon
Transaction counts are not indexed yet. Agent requests are live.
88,426 requests (24h)
Failed and timed out (own scale)
| Time (UTC) | Successful | Failed | Timed out |
|---|---|---|---|
| 02:00 | 3,737 | 0 | 0 |
| 03:00 | 3,840 | 2 | 0 |
| 04:00 | 3,685 | 6 | 0 |
| 05:00 | 3,697 | 0 | 0 |
| 06:00 | 3,669 | 1 | 0 |
| 07:00 | 3,727 | 22 | 0 |
| 08:00 | 3,709 | 2 | 0 |
| 09:00 | 3,647 | 4 | 0 |
| 10:00 | 3,646 | 5 | 0 |
| 11:00 | 3,640 | 0 | 0 |
| 12:00 | 3,650 | 3 | 0 |
| 13:00 | 3,643 | 1 | 0 |
| 14:00 | 3,650 | 0 | 0 |
| 15:00 | 3,691 | 4 | 0 |
| 16:00 | 3,705 | 4 | 0 |
| 17:00 | 3,669 | 3 | 0 |
| 18:00 | 3,640 | 1 | 0 |
| 19:00 | 3,634 | 6 | 0 |
| 20:00 |
| 4 | CCrouton | Active | 4.85M SOMI | 4.48% |
| 5 | TTTT Labs | Active | 4.67M SOMI | 4.32% |
| Time | Type | Details | Result |
|---|---|---|---|
| 02:55:19 | Request | Price Oracle — Pending | pending |
| 02:55:18 | Request | Price Oracle — Success | 0.66 s |
| 02:55:17 | Request | Price Oracle — Success | 0.19 s |
| 02:55:16 | Request | Price Oracle — Success | 0.68 s |
| 02:55:15 | Request | Price Oracle — Success | 0.20 s |
| 02:55:14 | Request | Price Oracle — Success | 0.50 s |
| 3,659 |
| 8 |
| 0 |
| 21:00 | 3,653 | 8 | 0 |
| 22:00 | 3,637 | 0 | 0 |
| 23:00 | 3,671 | 27 | 0 |
| 00:00 | 3,681 | 3 | 0 |
| 01:00 | 3,758 | 1 | 0 |