Loading data…
Loading data…
23 / 23 validators active
| 3 | BBitGo | Active | 5.00M SOMI4.62% | 100.00% | 100.00% | 100.00% | 95.50%since Nov 7 |
| 4 | CCrouton | Active | 4.85M SOMI4.48% | 100.00% | 100.00% | 100.00% | 99.81% |
| 5 | TTTT Labs | Active | 4.67M SOMI4.32% | 100.00% | 100.00% | 100.00% | 99.95% |
| 6 | XXangle | Active | 4.60M SOMI4.25% | 100.00% | 100.00% | 100.00% | 99.74% |
| 7 | SSwyke | Active | 4.54M SOMI4.20% | 100.00% | 100.00% | 97.19% | 86.20% |
| 8 | VValidationCloud | Active | 4.54M SOMI4.19% | 100.00% | 100.00% | 99.93% | 99.21% |
| 9 | MMoonlet | Active | 4.54M SOMI4.19% | 100.00% | 100.00% | 100.00% | 99.94% |
| 10 | TTranchess | Active | 4.53M SOMI4.19% | 100.00% | 100.00% | 100.00% | 97.41%since Feb 24 |
| 11 | IImperator | Active | 4.53M SOMI4.19% | 100.00% | 100.00% | 100.00% | 99.95% |
| 12 | BBCW-Anseta | Active | 4.52M SOMI4.18% | 100.00% | 100.00% | 100.00% | 99.95% |
| 13 | BBlockHunters | Active | 4.00M SOMI3.70% | 100.00% | 100.00% | 99.81% | 89.71% |
| 14 | SSomnia-0 | Active | 4.00M SOMI3.70% | 100.00% | 100.00% | 100.00% | 97.03% |
| 15 | DDSRV | Active | 4.00M SOMI3.70% | 100.00% | 100.00% | 100.00% | 99.97%since Mar 16 |
| 16 | SSomnia-3 | Active | 4.00M SOMI3.70% | 100.00% | 100.00% | 100.00% | 99.08% |
| 17 | SSomnia-1 | Active | 4.00M SOMI3.70% | 100.00% | 100.00% | 100.00% | 97.86% |
| 18 | SSomnia-2 | Active | 4.00M SOMI3.70% | 100.00% | 100.00% | 100.00% | 99.32% |
| 19 | BB-harvest | Active | 4.00M SOMI3.69% | 100.00% | 100.00% | 100.00% | 99.19% |
| 20 | AArtifact | Active | 4.00M SOMI3.69% | 100.00% | 100.00% | 100.00% | 99.23% |
| 21 | LLiquify | Active | 4.00M SOMI3.69% | 100.00% | 100.00% | 100.00% | 96.15%since Feb 27 |
| 22 | SSNZPool | Active | 4.00M SOMI3.69% | 100.00% | 100.00% | 100.00% | 99.84%since Mar 11 |
| 23 | GGlobal Stake | Active | 4.00M SOMI3.69% | 100.00% | 100.00% | 99.67% | 99.56%since Feb 25 |
Uptime = share of consensus epochs (~5 min) in which the validator was in the active committee.