Loading data…
Loading data…
23 / 23 validators active
| — | CChamber | Inactive | 5.00M SOMI— | 0.00% | 84.67% | 96.42% | 99.65% |
| — | FFan3 | Inactive | 5.00M SOMI— | 0.00% | 72.66% | 93.62% | 98.97% |
| — | IImprobable | Inactive | 5.00M SOMI— | 0.00% | 0.00% | 63.98% | 96.99% |
| — | DDyment | Inactive | 5.00M SOMI— | 0.00% | 72.86% | 93.66% | 99.35% |
| — | 0x5b3e…a27d | Inactive | 4.94M SOMI— | 0.00% | 0.00% | 0.00% | 71.37% |
| — | MM2 | Inactive | 4.00M SOMI— | 0.00% | 0.00% | 0.00% | 90.43% |
| — | 0xfbf7…f3ad | Inactive | 557.67K SOMI— | 0.00% | 0.00% | 0.00% | 75.36% |
| — | 0x6c33…ad19 | Inactive | 552.21K SOMI— | 0.00% | 0.00% | 0.00% | 65.59% |
| — | 0xb062…9b6b | Inactive | 550.27K SOMI— | 0.00% | 0.00% | 0.00% | 44.74% |
| — | 0xb53d…1285 | Inactive | 550.04K SOMI— | 0.00% | 0.00% | 0.00% | 70.29% |
| — | 0xf59d…eeac | Inactive | 543.25K SOMI— | — | — | — | — |
| — | 0xa733…3060 | Inactive | 543.17K SOMI— | 0.00% | 0.00% | 0.00% | 66.22% |
| — | 0xc1f5…6da5 | Inactive | 533.71K SOMI— | 0.00% | 0.00% | 0.00% | 69.77% |
| — | 0x9988…b8e7 | Inactive | 530.78K SOMI— | 0.00% | 0.00% | 0.00% | 68.80% |
| — | 0x7719…76c2 | Inactive | 509.51K SOMI— | 0.00% | 0.00% | 0.00% | 67.85% |
| — | 0xfdde…ab14 | Inactive | 507.83K SOMI— | 0.00% | 0.00% | 0.00% | 67.60% |
| — | PPlayers United / PU | Inactive | 3.10K SOMI— | 0.00% | 0.00% | 64.27% | 96.99% |
| — | 0xcf51…3b2a | Inactive | 1.69K SOMI— | 0.00% | 0.00% | 0.00% | 49.07% |
| — | 0xf5dc…0c67 | Inactive | 1.39K SOMI— | 0.00% | 0.00% | 0.00% | 67.63% |
| — | 0xa063…82b2 | Inactive | 690.78 SOMI— | 0.00% | 0.00% | 0.00% | 67.29% |
| — | 0xda76…2cd9 | Inactive | 592.21 SOMI— | 0.00% | 0.00% | 0.00% | 49.07% |
| — | 0x6c71…d76b | Inactive | 174.55 SOMI— | 0.00% | 0.00% | 0.00% | 67.62% |
| — | 0x2722…5d5a | Inactive | 95.10 SOMI— | 0.00% | 0.00% | 0.00% | 72.21% |
| — | 0xf71c…c8bd | Inactive | 65.78 SOMI— | 0.00% | 0.00% | 0.00% | 0.00% |
| — | 0x3328…7c5c | Inactive | 30.14 SOMI— | 0.00% | 0.00% | 0.00% | 57.80% |
| — | RRT Node | Inactive | 24.00 SOMI— | 0.00% | 0.00% | 64.27% | 96.49% |
| — | JJitter TV | Inactive | 4.01 SOMI— | 0.00% | 0.00% | 67.45% | 97.26% |
| — | BByron | Inactive | 0.11 SOMI— | 0.00% | 0.00% | 67.45% | 97.26% |
| — | 0x09a6…8dcf | Inactive | 0.00 SOMI— | — | — | — | — |
| — | 0x2bda…2adf | Inactive | 0.00 SOMI— | — | — | — | — |
Uptime = share of consensus epochs (~5 min) in which the validator was in the active committee.